Бриджстоун потенза адреналин ре 003: Bridgestone Potenza RE003 Adrenalin — , , ,
Содержание
Шины Bridgestone Potenza Adrenalin RE003 205/50 R17 93W по цене 11518 руб
Acura | CL: 2.2i, 2.3i CSX: 2.0i ILX: 1.5H Hybrid Legend: 2.5i RSX: 2.0i |
Alfa Romeo | 156: 2.0i TS, 2.0JTS, 1.9M-Jet 159: 1.9JTS 164: 2.0TS, 2.0Turbo, 2.5TD, 3.0 166: 2.4 JTD, 2.5i GT: 1.8 TS, 1.9 JTD Giulietta: 1.4TB, 1.6JTDm, 1.4TB GPL, 1.4 TB, 1.6 JTDm RZ: 3.0i SZ: 3.0i |
Audi | A3: 1.8T, 1.6i, 1.9TDi, 1.2TFSi, 1.4TFSi e-tron Hybrid, 1.4TFSi e-tron (DLA-8VCUK) Hybrid, 1.0TFSi, 1.4TFSi [2016 .. 2017], 1.4TFSi g-tron, 1.6TDi [2016 .. 2016], 2.0TDi (150 лс) [2016 .. 2019], 2.0TDi (184 лс) [2016 .. 2019], 2.0TFSi, 1.4TFSi, 1.5TFSi, 1.6TDi, 2.0TDi, 2.0TFSi (ABA-8VCZPF), 2.0TFSi (ABA-8VCZPL), 40 TFSi, 40 TDi, 35 TFSi, 35 TDi, 30 g-tron, 30 TFSi, 30 TDi, 40 TFSi (ABA-8VCZPL), 40 TFSi (ABA-8VCZPF), 40 TFSi e, 40 e-tron, 40 TFSi (ABA-8VCZPF), 40 TFSi (ABA-8VCZPL), 40 TFSi Quattro, 40 TDi Quattro, 45 TFSi e, 1. 4 TFSi A4: 1.8i, 1.8i Turbo, 1.9TDi, 2.5TDi, 1.6i, 2.0FSi, 2.0i, 1.6FSi, 1.8TDi A6: 1.8, 1.9TDi, 2.0 16V, 2.2T, 2.3, 2.5TDi, 2.6, 2.8, 2.8 30V, 4.2, 1.8i S3: 2.0TFSi (ABA-8VCJXF), 2.0TFSi (ABA-8VCJXL), 2.0TFSi, 2.0TFSi (ABA-8VDJHF), 2.0TFSi (ABA-8VDJHL), 2.0TFSi (ABA-8VDJHF), 2.0TFSi (ABA-8VDJHL), 2.0 TFSi, 2.0 TFSi quattro, 2.0 TFSi (ABA-8VDJHF) TT: 1.8T |
BMW | 1 Series: 116d, 116i, 118d, 118i, 120d, 120i, 130i, 123d, 125i, 135i, 114i, 116d [2004 .. 2013], 116d [2011 .. 2014], 116i (122 лс) [2004 .. 2013], 116i (136 лс) [2011 .. 2014], 118d [2004 .. 2013], 118d [2011 .. 2014], 118i (143 лс) [2004 .. 2013], 118i (170 лс) [2011 .. 2014], 120d (177 лс) [2004 .. 2013], 120d (184 лс) [2011 .. 2014], 125d, 125i [2007 .. 2013], 125i [2011 .. 2014], M135i, 114d, M140i, 118d xDrive, 120d xDrive, M140i xDrive, 118d (LDA-1S20), 118i (DBA-1R15), 120i (DBA-1S20G), M140i (DBA-1S30) 2 Series: 218d, 218i, 220d, 220i, 225d, 228i, M235i, 230i, 230i xDrive, M240i, M240i xDrive, 220d xDrive, 220i (DBA-2F20), 220i (DBA-2F20) 3 Series: 318 Ci, 320 Ci, 323 Ci, 328 Ci, 330d, 316 Ci, 320i (170 лс) [2000 . . 2005], 325 Ci, 325i, 325xi, 330 Ci, 330i, 330xd, 330xi, 316i (116 лс) [2001 .. 2005], 316ti, 318d, 318i (143 лс) [2001 .. 2005], 318ti, 320d (150 лс) [2001 .. 2005], 320i, 320td, 325ti, 316i, 318i, 320d, 318td, 320 Cd, 330 Cd, 318d (116 лс) [2001 .. 2005], 325i (192 лс) [2000 .. 2005], 325xi (192 лс) [2000 .. 2005], 330d (204 лс) [2003 .. 2005], 330i (231 лс) [2000 .. 2005], 330xd (204 лс) [2003 .. 2005], 330xi (231 лс) [2000 .. 2006], 328i, 328xi |
Brilliance | M1: 1.8T |
BYD | Dolphin: 1.5 DM-i Qin: 1.5 Hybrid, 1.5 VVT Hybrid, EV, 1.5i Yuan: 1.5 Hybrid, 1.5i, 1.5T e5: EV |
Changan | CS15: 1.5i, e-pro Eado XT: 1.5 T |
Chery | Alia: 1.6i Arrizo 5: 1.5i, 1.5T, 1.5 T, 1.6i Arrizo 5 Plus: 1.5i, 1.5 T Arrizo 6: 1.5 T Arrizo 6 Pro: 1.5 VVT Arrizo 7: 1.5i, 1.5T, 1.6i Arrizo GX: 1.5 T Tiggo 2: 1.5i Tiggo 2 Pro: 1. 5i Tiggo 3X: 1.5i, 1.0i Tiggo 3x Plus: 1.5i |
Chevrolet | Aveo: 1.2i (86 лс) [2011 .. 2015], 1.2i (69 лс) [2011 .. 2015], 1.3D, 1.4i [2011 .. 2015], 1.6i, 1.2i, 1.4i, 1.4 Turbo Cavalier: 1.5MFi, 1.3T Cobalt: 2.0 SS, 2.4 SS, 2.2 LT2/LT3, 2.2 2LT, 1.5 Monza: 1.5i, 1.0T, 1.3T Sonic: 1.4 Turbo, 1.6i, 1.8i, 1.4T Vectra: 2.8 Turbo |
Chrysler | PT Cruiser: 2.0i, 2.2CRDi, 2.4i, 2.4i GT Saratoga: 3.0 Sebring: 2.4T Convertible |
Citroen | C-Quatrè: 1.6i, 2.0i C3: 1.2i PureTech 110, 1.2VTi 68, 1.2VTi 82, 1.6HDi 100, 1.6HDi 75, 1.5BlueHDi 100, 1.2 PureTech, 1.2VTi, 1.2i PureTech, 1.5 BlueHDi C3-XR: 1.6T, 1.6i, 1.2T, 1.2 THP C4: 1.4i, 1.6HDi, 1.6i, 2.0HDi, 2.0i, 2.0i VTS, 1.6iTHP, 1.6VTi, 1.4VTi C4 Cactus: 1.2THP, 1.6HDi, 1.2THP 110, 1.2THP 130, 1.2THP 82, 1.6HDi 100, 1.5BlueHDi 100, 1.5BlueHDi 120, 1.5BlueHDi, 1.5 BlueHDi, 1.2 PureTech Evasion: 2. 0HDi Synergie: 2.0HDi Xsara Picasso: 2.0TD, 1.6i 16V |
Daewoo | Chairman: 3.2i |
Daihatsu | Luxio: 1.5i, 1.5 VVT-i Xenia: 1.3 VVT-i, 1.5 VVT-i |
Dodge | Dart: 1.4i Turbo, 2.0i Neon: 1.4Fire, 1.6i Neon SRT: 2.4i Stratus: 2.0i, 2.4i |
Dongfeng | Aeolus Yixuan: 1.0T, 1.5T E70: EV ES500: EV Joyear S50: 1.6i Joyear S50EV: EV |
Fiat | 500L: 0.9i, 1.3TD, 1.4i Turbo, 1.3TD 95, 1.3 MultiJet, 1.4 Fire, 1.6 MultiJet, 1.4 MultiAir Argo: 1.8, 1.8 Flex Avventura: 1.3TD, 1.3 MultiJet, 1.4 T-Jet, 1.4 Fire Bravo: 1.4i, 1.6D, 1.9D Doblo: 1.4i T-Jet, 1.4 Fire, 1.6 MultiJet, 1.3 MultiJet Egea: 1.3MJet, 1.4Fire, 1.4TJet, 1.3 MultiJet, 1.4 Fire, 1.6 MultiJet, 1.0 FireFly, 1.5 T4 Ottimo: 1.4i Pulse: 1.0 Turbo, 1.3 Firefly, 1.3 Flex, 1.0 Flex Stilo: 1.2i, 1.9JTD, 1.9TD, 1. 4i Tipo: 1.3MJet, 1.4Fire, 1.3 MultiJet, 1.4 Fire, 1.4 T-Jet, 1.6 E-torQ Urban Cross: 1.3TD, 1.3 MultiJet, 1.4 T-Jet Viaggio: 1.4i |
Ford | C-MAX: 1.6i, 1.6TDCi, 1.8i, 1.8TDCi, 2.0i, 2.0TDCi, 1.6TDCi (109 лс) [2007 .. 2010], 2.0TDCi (136 лс) [2007 .. 2010] EcoSport: 1.0 EcoBoost, 1.5TDCi, 1.5Ti, 1.6i, 2.0i, 1.0 EcoBoost (125 лс) [2013 .. 2017], 1.0 EcoBoost (140 лс) [2016 .. 2017], 1.0 EcoBoost (125 лс) [2017 .. 2019], 1.0 EcoBoost (140 лс) [2017 .. 2019], 1.0 EcoBoost (100 лс) [2017 .. 2019], 1.5 EcoBlue, 1.5TDCi (95 лс) [2015 .. 2017], 1.5TDCi (100 лс) [2017 .. 2019], 2.0GDi, 2.0Ti, 1.0GTDi, 1.5 EcoBlue 125, 1.5 EcoBlue 100, 1.0 EcoBoost 140, 1.0 EcoBoost 125, 1.0 EcoBoost 100, 2.0 GDi, 2.0GDi, 1.5 Dragon, 1.5i Escort: 1.0GTDi, 1.0T, 1.5i Focus: 1.4i, 1.6TDCi, 1.6Ti, 1.8TDCi, 2.0i, 2.0TDCi, 1.6i Focus C-MAX: 1.6i, 1.6TDCi, 1.8i, 2.0TDCi, 1.6Ti, 2.0i, 1.8TDCi Mondeo: 1.8i (125 лс) [2000 .. 2007] 5 гаек, 2.0 D, 2. 0i (145 лс) [2000 .. 2007] 5 гаек, 2.5i [2000 .. 2007] 5 гаек, 1.8i, 2.0i, 2.5i, 3.0i ST, 2.2TDCi, 3.0i, 2.0i [2000 .. 2007], 2.5i (170 лс) [2000 .. 2007] Tourneo Connect: 1.8i, 1.8TDCi |
Geely | Binrui: 1.5T, 1.0T, 1.4T Emgrand: EV500, 1.5i Emgrand 7: 1.5i, 1.8i Emgrand EV: EV300, 1.5 PHEV Hybrid, EV450, EV500 Emgrand GL: 1.3T, 1.8i, 1.4T, 1.5TD, 1.5TD PHEV Emgrand L: 1.4T, 1.5TD Hi·P |
Holden | Barina: 1.6i, RS 1.4i Turbo, 1.6i [2011 .. 2016], 1.6i [2016 .. 2018] |
Honda | Accord: 2.3i, 2.3i (152 лс), 2.0i (LA-CL8), 2.0i (UA-CL7), 2.2 i-CTDi, 2.0i (ABA-CL8), 2.0i (DBA-CL7), 2.0i (DBA-CM1) Civic: 1.8i (DBA-FD1), 1.3H Hybrid, 1.6i, 2.0i (DBA-FD2), 1.5H Hybrid FR-V: 2.2i-CTDi, 1.8i Shuttle: 2.2, 2.3 |
Hyundai | Avante: 1.6, 1.6 LPi, 1.6 MPi, 1.6 e-VGT, 2.0 MPi Celesta: 1.4T, 1.6i Elantra: 1.4 T-GDi, 1.6 MPi, 2.0 MPi, 1. 5 MPi Ioniq: 1.6 GDi, 1.6 GDi HEV, 1.6 GDi PHEV, EV Lafesta: 1.4 T-GDi, EV, 1.6 T-GDi Solaris: 1.6i Verna: 1.6 CRDi, 1.6i, 1.4i, 1.0 T-GDi, 1.5 CRDi, 1.5 MPi, 1.4 CRDi i30: 1.0 T-GDi, 1.4 MPi, 1.4 T-GDi, 1.6 CRDi, 2.0 GDi, 1.5i ix20: 1.4 CRDi, 1.4i, 1.6i, 1.6 CRDi, 1.4 MPi, 1.6 MPi |
Jaguar | X-Type: 2.0D |
Kia | Ceed: 1.0 T-GDi, 1.4 T-GDi, 1.6 CRDi, 1.6 MPi, 1.6 GDi, 1.5 T-GDi Cerato: 1.6 MPi, 2.0 MPi, 1.6 T-GDi Cerato Classic: 1.6 MPi, 2.0 MPi Cerato K3: 1.6 MPi Cerato Vivro: 1.6i, 1.6 MPi Forte: 2.0 MPi, 1.6 T-GDi Forte5: 2.0 MPi, 1.6 T-GDi Forte R: 1.6 MPi K3: 1.6 MPi, 1.5 MPi, 1.6 GDi Magentis: 2.0i, 2.5i, 2.0i (136 лс) [2002 .. 2005] 4 гайки Rio X-Line: 1.6 MPi Tonic: 1.6 MPi Venga: 1.4 CRDi, 1.4i, 1.6 CRDi 115, 1.6 CRDi 128, 1.6i, 1.4 CRDi 90, 1.6 MPi |
LADA | Largus: 1.6i, 1.6i 16V, 1.6i 16V CNG Largus Cross: 1. 6i, 1.6i CNG Vesta: 1.6i, 1.8i, 1.6i CNG, 1.6i SW, 1.6i SW Cross, 1.8i SW, 1.8i SW Cross, 1.6i AT Vesta Cross: 1.6i, 1.8i, 1.6i AT Vesta SW: 1.6i, 1.8i, 1.6i AT Vesta SW Cross: 1.6i, 1.8i, 1.6i AT Vesta Sport: 1.8i XRAY: 1.6i, 1.6i HR16, 1.8i, 1.6i 106 |
Lancia | Delta: 1.4i Zeta: 2.0HDi |
Lexus | ES: ES250 |
Mazda | Axela: 1.5i C (UA-BK5P), 1.5i F (UA-BK5P), 2.0i C (UA-BKEP), 2.0i H (UA-BKEP), 2.0i S (UA-BKEP), 2.3i S (UA-BK3P), 1.5i C (DBA-BK5P), 1.5i F (DBA-BK5P), 2.0i C (CBA-BKEP), 2.0i C (DBA-BKEP), 2.0i H (CBA-BKEP), 2.0i S (CBA-BKEP), 2.0i S (DBA-BKEP), 2.3i S (CBA-BK3P), 1.5i C (DBA-BL5FP), 1.5i C (DBA-BL5FW), 2.0i C (DBA-BLEFP), 2.0i C (DBA-BLEFW), 2.0i E (DBA-BLEFP), 2.0i S (DBA-BLEFW) Mazda3: 1.4i, 1.6i, 2.0i, 1.6 DI Turbo, 2.3i, 1.6i [2003 .. 2009], 1.6i [2009 .. 2013], 2.0i [2003 .. 2009], 2.0i [2009 .. 2013], 2.2D, 2.5i, 2.0i (150 лс) [2009 .. 2013], 2.5i (169 лс) [2009 .. 2013] Mazda5: 1.8i, 2.0 CD, 2.0i, 2.3i, 1.6 CD, 1.8 MZR, 2.0 DISI, 2.5i Premacy: 2.0i (CBA-CREW), 2.0i (DBA-CREW), 2.0i Z (DBA-CREW), 2.3i (DBA-CR3W), 2.0i (DBA-CWEAW), 2.0i (DBA-CWEFW), 2.0i (DBA-CWFFW) RX-7: 1.3T, 1.3T (E-FC3S) Savanna RX-7: 1.3T (E-FC3C), 1.3T (E-FC3S), 1.3T EFINI (E-FC3S) |
Mercedes | 190: E 2.5-16 KAT A-Class: A 160, A 160 d, A 180, A 180 d, A 200, A 200 d, A 220, A 220 d, A 250, A 250 Sport B-Class: B 170 NGT, B 180 CDI, B 180 NGT, B 200, B 200 CDI, CBA-245233, B 180, B 220 CDI, B 250, B 160 CDI, B 200 c, B 220, B 160 C-Class: C 180, C 200, C 200 D, C 220 D, C 250 D CLA-Class: CLA 180, CLA 180 d, CLA 200, CLA 200 d, CLA 220 d, CLA 250, CLA 220, CLA 200 150, CLA 200 156, CLA 220 d 170 Citan: 111 CDI, 112, 108 CDI, 109 CDI, 109 CDI SLK-Class AMG: SLK 32 AMG |
Mercury | Cougar: 2.0i |
MG | 5: 1. 5i 350: 1.5i GT: 1.5i Ruixing: 1.5i |
Mitsubishi | Aspire: 2.4i (GH-EA3A), 2.4i (GH-EC3A), 2.0i (GH-EA7A), 2.0i (GH-EC7A) Chariot: 2.0T (E-N43W) Eclipse: 1.8i, 2,0i, 2.0T, 2.0T (E-D32A), 2.0T (E-D38A), 2.4i Eclipse Spider: 3.0i (TA-D52A) Galant: 2.4i (GF-EA3A), 2.4i (GF-EC3A), 3.0i, 2.0i (GH-EA7A), 2.0i (GH-EC7A), 2.0i (LA-EA7A), 2.0i (LA-EC7A) Starion: 2.6i (E-A187A) |
Nissan | Aura: 1.2 Lafesta: 2.0i (DBA-CWEFWN), 2.0i (DBA-CWFFWN) Lannia: 1.6i Pulsar: 1.6i Turbo, 1.2 DIG-T, 1.5 dCi, 1.6 DIG-T, 1.8i [2015 .. 2017], 1.8i Sentra: 1.6i, 1.8i, 2.0i, 1.8i [2013 .. 2016], 1.8i [2016 .. 2016], 1.6i Turbo Serena: 2.0 (HC26) Hybrid, 2.0 Nismo (DAA-GFC27) Sylphy: 1.6 DIG-T, 1.8i, 1.6i, EV Tiida: 1.5 dCi, 1.6i, 1.8i, 1.6T [2011 .. 2012], 1.6T [2011 .. 2016], 1.6T Versa: 1.6i |
Opel | Astra: 1.0i Turbo, 1.2 DIT, 1.4 DIT, 1. 5 D, 1.6 CDTi, 1.2 Turbo, 1.4 Turbo Crossland: 1.2 Crossland X: 1.2i, 1.2 Omega: 2.0 DTi, 2.2 DTi, 2.2i, 2.5 TD, 2.5i, 3.0i, 3.2 V6, 2.0i Vectra: 1.9 CDTi, 2.0 Turbo, 2.2 DTi [2002 .. 2005], 2.8 OPC, 2.8 Turbo, 3.0 CDTi, 3.2 V6, 1.8i, 2.0 DTi, 2.2 DTi, 2.2i Zafira: 1.6i, 1.8i, 1.9CDTi, 2.0i Turbo, 2.2i, 1.7CDTi, 1.8i [2005 .. 2014] |
Peugeot | 207: 1.6HDi 301: 1.6HDi 307: 1.4HDi, 1.4i, 1.4i 16V, 1.6i, 2.0HDi, 2.0i, 2.0i VVT, 1.6HDi 308: 1.4VTi, 1.2VTi, 1.6HDi, 1.2PureTech, 1.2PureTech 110, 1.6 HDi 92, 1.2 PureTech, 1.5 BlueHDi 406: 1.8i 16V, 2.0i, 1.8i 806: 2.0HDi 2008: 1.6HDi, 1.6VTi, 1.2THP, 1.2PureTech 110, 1.2PureTech 130, 1.2PureTech 82, 1.6HDi 100, 1.6HDi 120, 1.2 PureTech 110, 1.2 PureTech 130, 1.2 PureTech 82, 1.5 BlueHDi 100, 1.5 BlueHDi 120, 1.2 PureTech 110 (ABA-A94HN01), 1.6 THP, 1.6i, 1.6 VTi |
Plymouth | Laser: 2.0i Turbo |
Pontiac | G5: 2. 4i GT G5 Pursuit: 2.4i GT Grand Am: 2.3i DOHC, 2.3i DOHC HO, 3.3i, 2.3i, 3.1i, 2.4i Sunfire: 2.3i, 2.4i, 2.2i |
Porsche | 911: Carrera 3.4, Carrera 4 3.4, Carrera 3.4 (300 лс) [1997 .. 2001], Carrera 3.4 (320 лс) [2001 .. 2005], Carrera 3.6, Carrera 4 3.6, Targa 3.6, Carrera S 3.6, Carrera 3.6 (320 лс) [2001 .. 2005], Carrera 4 3.6 (320 лс) [2001 .. 2005] Boxster: 2.5, 2.7, S 3.2, 2.7 (228 лс) [2002 .. 2004], S 3.2 (260 лс) [2002 .. 2004], S 3.2 (266 лс) [2004 .. 2004] |
Proton | Exora: 1.6T Perdana: 2.0i V6 Preve: 1.6i Suprima: 1.6i Turbo Suprima S: 1.6i Turbo |
Renault | Grand Scenic: 1.4i, 1.5 dCi (86 лс) [2009 .. 2009] 5 болтов, 1.5 dCi 110, 1.6i (110 лс) [2009 .. 2013] 5 болтов, 1.9 dCi [2009 .. 2013] 5 болтов, 2.0 dCi (160 лс) [2009 .. 2013] 5 болтов, 2.0i (140 лс) [2009 .. 2013] 5 болтов, 1.5 dCi, 1.6i, 1.9 dCi, 2.0 dCi, 2.0i, 1.6 dCi 130, 1.2 TCe 115, 1. 2 TCe 115 [2012 .. 2013], 1.2 TCe 115 [2013 .. 2016], 1.2 TCe 130, 1.2 TCe 130 [2013 .. 2016], 1.5 dCi 110 [2013 .. 2016], 1.6 dCi 130 [2013 .. 2016] Kangoo: 1.2 TCe 115, 1.5 dCi 110, 1.5 dCi 75, 1.5 dCi, 1.2 TCe (ABA-KWH5F), 1.2 TCe (ABA-KWH5F1), ZE Logan Stepway: 1.6i Lutecia: 3.0 (GF-BL7X), 3.0 (GH-BL7X) Megane: 1.4i, 1.5 dCi, 1.6i, 1.9 dCi, 2.0 Turbo, 2.0 dCi, 1.6, 1.9 dCi (131 лс) [2008 .. 2013] 5 болтов, 1.4 Tce, 1.6 dCi, 1.2 Tce, 1.6 [2008 .. 2013], 1.6 [2013 .. 2016], 2.0 TCe, 1.2 TCe 100, 1.2 TCe 130, 1.5 dCi 110, 1.6 dCi 130, 1.3 TCe 115, 1.3 TCe 140, 1.3 TCe 160, 1.5 dCi 115, 1.5 dCi 95, 1.3 TCe, 1.2 TCe, 1.6 SCe, 1.6 TCe, 1.7 dCi, 2.0 SCe, 1.0 TCe, 1.6 E-Tech Safrane: 3.0i, 3.0 Biturbo Sandero Stepway: 1.6i, 1.6i AT, 1.6, 0.9 TCe |
Saab | 9-2x: 2.5i |
Saturn | Astra: 1.8i Ion: 2.4i L-Series: 2.2i |
Scion | xD: 1.8i |
Seat | Altea: 2. 0TDi Leon: 1.8T, 1.9TDi, 2.8i, 1.9TDi (150 лс) [1999 .. 2005], 1.0 TSI 115, 1.5 TGI 130, 1.5 TSI 130, 1.5 TSI 150, 1.6 TDI 115, 2.0 TDI 150, 2.0 TSI 190, 1.0 TSI, 1.5 TGI, 1.5 TSI, 1.6 TDI, 2.0 TDI, 2.0 TSI, 1.2 TSI, 1.0 eTSI, 1.4 TSI Toledo: 1.8T, 1.6i, 2.0FSi |
Skoda | Octavia: 1.8i, 1.8T, 1.6i, 1.8TSI, 1.2TSI, 1.6MPI, 1.6TDI, 1.0TSI, 1.4TSi G-TEC, 1.6TDi 115, 2.0TDi 150, 2.0TDI, 1.4TSI, 2.0TSI, 1.5TSI, 1.5 MPI, 1.5TGI Octavia Tour: 1.8i Turbo Scala: 1.0 TSi 115, 1.0 TSi 95, 1.5 TSI, 1.6 TDI, 1.0 TSI, 1.6 MPI, 1.0 TGI Superb: 1.8T, 1.9TDi, 1.9TDi 115, 1.9TDi 130, 2.0i, 2.0TDi, 2.5TDi, 2.8i, 1.4TSI, 1.6TDi Yeti: 1.6TDi |
Subaru | Impreza: 2.5i, 1.5i, 1.5i (DBA-Gh3), 1.5i (DBA-Gh4), 2.0i, 2.0i (CBA-GH8), 2.0i (DBA-GH6), 2.0i (DBA-GH7), 2.0T (DBA-GH8), 2.0TD, 1.6i, 2.0i [2012 .. 2017], 2.0i [2007 .. 2012], 1.6i [2017 .. 2019], 1.6i [2012 .. 2017], 2.0i (150 лс) [2012 .. 2017], 2.0i Sport Impreza Anesis: 1. 5i (DBA-GE2), 1.5i (DBA-GE3), 2.0i (DBA-GE6), 2.0i (DBA-GE7) Impreza G4: 2.0i (DBA-GJ6), 2.0i (DBA-GJ7), 1.6i (DBA-GK2), 1.6i (DBA-GK3), 2.0i (DBA-GK6), 2.0i (DBA-GK7), 1.6i (DBA-GK2), 1.6i (DBA-GK3), 2.0 (DBA-GK6), 2.0 (DBA-GK7), 2.0, 1.6i Impreza Sport: 2.0i (DBA-GP6), 2.0i (DBA-GP7), 1.6i (DBA-GT2), 1.6i (DBA-GT3), 2.0i (DBA-GT6), 2.0i (DBA-GT7), 2.0 (DBA-GT6), 2.0 (DBA-GT7), 2.0H, 2.0, 1.6i Impreza XV: 1.5i (DBA-Gh3), 1.5i (DBA-Gh4) Legacy: 2.0T (E-BD5), 2.0i (UA-BL5), 2.0i, 2.0CNG (DBA-BL5), 2.0TD Legacy B4: 2.0i (UA-BL5), 2.0CNG (DBA-BL5) Traviq: 2.2i (GF-XM220), 2.2i S (GF-XM220), 2.2i (TA-XM220), 1.8i (TA-XM182) |
Suzuki | S-Cross: 1.6DDiS, 1.6i SX4: 1.5i (DBA-YA11S), 1.5i (DBA-YB11S), 2.0i (DBA-YA41S), 2.0i (DBA-YB41S), 2.0i, 1.5i, 1.6 VVTi (120 лс), 1.6 VVTi (112 лс), 2.0 DDiS, 1.6i SX4 S-Cross: 1.6 DDiS, 1.6i, 2.0i, 1.6i (DBA-YA22S), 1.6i (DBA-YB22S) SX4 Sedan: 1.5i (DBA-YC11S) Swace: 1.8 FHEV XL7: 1. 5i |
Toyota | Avanza: 1.3 VVT-i, 1.5 VVT-i Corolla: 1.2 VVT-i, 1.8i, 1.8, 2.0 HEV Corolla Quest: 1.8 VVT-i, 1.6 VVT-i Corolla Verso: 1.6 VVT-i, 1.8 VVT-i, 2.0 D-4D, 1.6 VVT-i [2002 .. 2004] 4 гайки, 1.8 VVT-i (135 лс) [2002 .. 2004] 4 гайки, 2.0 D-4D (90 лс) [2002 .. 2004] 4 гайки Veloz: 1.5 VVT-i Voxy: 1.8 (6AA-ZWR80W), 1.8 (DAA-ZWR80W), 1.8 |
Vauxhall | Astra: 1.0i Turbo, 1.2 DIT, 1.4 DIT, 1.5 D, 1.6CDTI, 1.0 Turbo, 1.2 Turbo, 1.4 Turbo, 1.6 CDTI Zafira: 2.0i turbo |
