Вес и объем автомобильных шин и дисков. Объем и вес дисков
Таблица объема и веса автомобильных шин и литых дисков
Вы можете воспользоваться информацией для расчета стоимости доставки шин и дисков из Москвы в любой регион России.Приведены ориентировочные данные, с помощью которых легко рассчитать стоимость доставки на сайтах транспортных компаний.
Литые диски
Каждый диск упакован в картонную коробку с использованием специальных материалов, защищающих от механических повреждений.
13 | 6.0 | 24 | до 0.06 | до 0.24 |
14 | 6.5 | 26 | до 0.06 | до 0.24 |
15 | 8.0 | 32 | до 0.06 | до 0.24 |
16 | 10.0 | 40 | до 0.12 | до 0.48 |
17 | 11.0 | 44 | до 0.12 | до 0.48 |
18 | 13.0 | 52 | до 0.12 | до 0.48 |
19 | 15.0 | 60 | до 0.2 | до 0.8 |
20 | 17.0 | 68 | до 0.2 | до 0.8 |
21 | 19.0 | 76 | до 0.2 | до 0.8 |
22 | 23.0 | 92 | до 0.2 | до 0.8 |
Автошины
135/80R13 | 0.04 | 4.0 | 0.16 | 16.0 |
145/65R13 | 0.04 | 5.2 | 0.16 | 20.8 |
145/70R12 | 0.04 | 4.6 | 0.16 | 18.4 |
145/70R13 | 0.04 | 4.7 | 0.16 | 18.8 |
145/80R13 | 0.05 | 5.4 | 0.20 | 21.6 |
145R13С | 0.05 | 5.6 | 0.20 | 22.4 |
155/65R13 | 0.04 | 5.2 | 0.16 | 20.8 |
155/70R13 | 0.05 | 5.8 | 0.20 | 23.2 |
155/80R13 | 0.05 | 6.0 | 0.20 | 24.0 |
155R12 | 0.05 | 6.2 | 0.20 | 24.8 |
155R13 | 0.04 | 7.6 | 0.16 | 30.4 |
155R13C | 0.05 | 5.3 | 0.20 | 21.2 |
165/65R13 | 0.05 | 6.1 | 0.20 | 24.4 |
165/70R13 | 0.05 | 6.2 | 0.20 | 24.8 |
165/80R13 | 0.06 | 6.8 | 0.24 | 27.2 |
175/50R13 | 0.04 | 6.3 | 0.16 | 25.2 |
175/60R13 | 0.05 | 6.4 | 0.20 | 25.6 |
175/65R13 | 0.05 | 7.0 | 0.20 | 28.0 |
175/70R13 | 0.06 | 6.7 | 0.24 | 26.8 |
175R13C | 0.07 | 9.5 | 0.28 | 38.0 |
185/60R13 | 0.06 | 7.2 | 0.24 | 28.8 |
185/65R13 | 7.6 | 0.24 | 30.4 | |
185/70R13 | 0.06 | 7.6 | 0.24 | 30.4 |
195/60R13 | 0.06 | 8.0 | 0.24 | 32.0 |
215/50R13 | 0.08 | 9.7 | 0.32 | 38.8 |
145/80R14 | 0.05 | 5.6 | 0.20 | 22.4 |
155/65R14 | 0.05 | 5.7 | 0.20 | 22.8 |
165/55R14 | 0.05 | 5.7 | 0.20 | 22.8 |
165/60R14 | 0.05 | 5.9 | 0.20 | 23.6 |
165/65R14 | 0.05 | 5.9 | 0.20 | 23.6 |
165/70R14 | 0.06 | 6.8 | 0.24 | 27.2 |
165R14 | 0.07 | 9.2 | 0.28 | 36.8 |
175/50R14 | 0.05 | 6.7 | 0.20 | 26.8 |
175/60R14 | 0.06 | 6.6 | 0.24 | 26.4 |
175/65R14 | 0.06 | 6.9 | 0.24 | 27.6 |
175/65R14C | 0.06 | 7.1 | 28.4 | |
175/70R14 | 0.06 | 7.2 | 0.24 | 28.8 |
175/80R14 | 0.07 | 7.5 | 0.28 | 30.0 |
175R14C | 0.06 | 7.5 | 0.24 | 30.0 |
185/50R14 | 0.05 | 7.3 | 0.20 | 29.2 |
185/55R14 | 0.06 | 7.4 | 0.24 | 29.6 |
185/60R14 | 0.06 | 7.0 | 0.24 | 28.0 |
185/65R14 | 0.07 | 7.6 | 0.28 | 30.4 |
185/70R14 | 0.07 | 8.1 | 0.28 | 32.4 |
185/75R14C | 0.07 | 11.4 | 0.28 | 45.6 |
185/80R14 | 0.08 | 9.1 | 0.32 | 36.4 |
185R14C | 0.08 | 9.3 | 0.32 | 37.2 |
195/45R14 | 0.05 | 7.4 | 0.20 | 29.6 |
195/60R14 | 0.07 | 8.4 | 0.28 | 33.6 |
195/65R14 | 0.07 | 8.4 | 0.28 | 33.6 |
0.08 | 9.3 | 0.32 | 37.2 | |
195/75R14 | 0.08 | 9.0 | 0.32 | 36.0 |
195R14C | 0.09 | 12.8 | 0.36 | 51.2 |
205/60R14 | 0.08 | 8.9 | 0.32 | 35.6 |
205/70R14 | 0.08 | 10.2 | 0.32 | 40.8 |
205R14C | 0.08 | 13.6 | 0.32 | 54.4 |
215R14C | 0.10 | 12.9 | 0.40 | 51.6 |
225/70R14 | 0.09 | 10.0 | 0.36 | 40.0 |
145/65R15 | 0.04 | 5.6 | 0.16 | 22.4 |
155/60R15 | 0.07 | 8.3 | 0.28 | 33.2 |
155/65R15 | 0.07 | 8.3 | 0.28 | 33.2 |
165/50R15 | 0.05 | 6.8 | 0.20 | 27.2 |
165/55R15 | 0.05 | 6.4 | 0.20 | 25.6 |
165/65R15 | 0.06 | 7.0 | 0.24 | 28.0 |
175/55R15 | 0.06 | 6.7 | 0.24 | 26.8 |
175/60R15 | 0.06 | 8.1 | 0.24 | 32.4 |
175/65R15 | 0.06 | 7.4 | 0.24 | 29.6 |
175/80R15 | 0.08 | 9.0 | 0.32 | 36.0 |
185/55R15 | 0.06 | 7.7 | 0.24 | 30.8 |
185/60R15 | 0.07 | 8.3 | 0.28 | 33.2 |
185/65R15 | 0.07 | 7.9 | 0.28 | 31.6 |
195/45R15 | 0.06 | 7.6 | 0.24 | 30.4 |
195/50R15 | 0.06 | 7.8 | 0.24 | 31.2 |
195/55R15 | 0.07 | 8.9 | 0.28 | 35.6 |
195/60R15 | 0.07 | 8.4 | 0.28 | 33.6 |
195/65R15 | 0.08 | 9.1 | 0.32 | 36.4 |
195/70R15 | 0.08 | 12.9 | 0.32 | 51.6 |
195/70R15C | 0.08 | 12.9 | 0.32 | 51.6 |
195/80R15 | 0.09 | 11.3 | 0.36 | |
195R15С | 0.09 | 12.9 | 0.36 | 51.6 |
205/50R15 | 0.07 | 9.3 | 0.28 | 37.2 |
205/55R15 | 0.08 | 9.1 | 0.32 | 36.4 |
205/60R15 | 0.08 | 9.0 | 0.32 | 36.0 |
205/65R15 | 0.09 | 9.6 | 0.36 | 38.4 |
205/70R15 | 0.09 | 10.7 | 0.36 | 42.8 |
205/75R15 | 0.10 | 10.8 | 0.40 | 43.2 |
215/60R15 | 0.09 | 11.4 | 0.36 | 45.6 |
215/65R15 | 0.09 | 10.6 | 0.36 | 42.4 |
215/70R15 | 0.10 | 11.5 | 0.40 | 46.0 |
215/75R15 | 0.11 | 11.6 | 0.44 | 46.4 |
215/80R15 | 0.11 | 13.9 | 0.44 | 55.6 |
215R15 | 0.11 | 13.9 | 0.44 | 55.6 |
225/60R15 | 0.10 | 10.9 | 0.40 | 43.6 |
225/70R15 | 0.11 | 13.7 | 0.44 | 54.8 |
225/75R15 | 0.12 | 11.5 | 0.48 | 46.0 |
225/80R15 | 0.12 | 11.8 | 0.48 | 47.2 |
235/70R15 | 0.12 | 15.1 | 0.48 | 60.4 |
235/75R15 | 0.13 | 14.6 | 0.52 | 58.4 |
255/65R15 | 0.13 | 18.1 | 0.52 | 72.4 |
255/70R15 | 0.14 | 17.5 | 0.56 | 70.0 |
255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 |
255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 |
255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 |
255/75R15 | 0.15 | 19.7 | 0.60 | 78.8 |
265/70R15 | 0.15 | 17.5 | 0.60 | 70.0 |
265/75R15 | 0.15 | 17.7 | 0.60 | 70.8 |
275/60R15 | 0.14 | 14.8 | 0.56 | 59.2 |
285/40R15 | 0.11 | 0.44 | 51.6 | |
30X9.5R15 | 0.14 | 17.6 | 0.56 | 70.4 |
31X10.5R15 | 0.17 | 17.5 | 0.68 | 70.0 |
32X11.5R15 | 0.19 | 22.2 | 0.76 | 88.8 |
33X12.5R15 | 0.22 | 24.3 | 0.88 | 97.2 |
35X12.5R15 | 0.21 | 26.5 | 0.84 | 106.0 |
165/50R16 | 0.05 | 6.6 | 0.20 | 26.4 |
175/50R16 | 0.06 | 7.7 | 0.24 | 30.8 |
175/55R16 | 0.06 | 7.6 | 0.24 | 30.4 |
175/60R16 | 0.07 | 7.6 | 0.28 | 30.4 |
175/75R16C | 0.08 | 11.6 | 0.32 | 46.4 |
175/80R16 | 0.08 | 10.1 | 0.32 | 40.4 |
185/50R16 | 0.06 | 7.5 | 0.24 | 30.0 |
185/55R16 | 0.07 | 8.7 | 0.28 | 34.8 |
185/60R16 | 0.07 | 9.2 | 36.8 | |
185/75R16C | 0.09 | 12.6 | 0.36 | 50.4 |
185/85R16 | 0.09 | 12.6 | 0.36 | 50.4 |
195/40R16 | 0.06 | 7.4 | 0.24 | 29.6 |
195/45R16 | 0.07 | 8.5 | 0.28 | 34.0 |
195/50R16 | 0.07 | 8.7 | 0.28 | 34.8 |
195/55R16 | 0.08 | 8.8 | 0.32 | 35.2 |
195/60R16 | 0.08 | 9.0 | 0.32 | 36.0 |
195/65R16 | 0.08 | 12.2 | 0.32 | 48.8 |
195/75R16С | 0.10 | 14.0 | 0.40 | 56.0 |
205/40R16 | 0.07 | 8.5 | 0.28 | 34.0 |
205/45R16 | 0.07 | 8.8 | 0.28 | 35.2 |
205/50R16 | 0.08 | 10.4 | 0.32 | 41.6 |
205/55R16 | 0.08 | 9.1 | 0.32 | 36.4 |
205/60R16 | 0.09 | 10.4 | 0.36 | 41.6 |
205/65R16 | 0.09 | 11.2 | 0.36 | 44.8 |
205/65R16C | 0.10 | 11.2 | 0.40 | 44.8 |
205/70R16 | 0.11 | 14.2 | 0.44 | 56.8 |
205/75R16C | 0.10 | 16.0 | 0.40 | 64.0 |
205/80R16 | 0.11 | 14.5 | 0.44 | 58.0 |
205R16С | 0.11 | 14.3 | 0.44 | 57.2 |
215/35R16 | 0.07 | 8.3 | 0.28 | 33.2 |
215/40R16 | 0.07 | 9.7 | 0.28 | 38.8 |
215/45R16 | 0.08 | 9.5 | 0.32 | 38.0 |
215/55R16 | 0.09 | 10.1 | 0.36 | 40.4 |
215/60R16 | 0.09 | 11.8 | 0.36 | 47.2 |
215/65R16 | 0.10 | 12.2 | 0.40 | 48.8 |
215/65R16C | 0.10 | 12.2 | 0.40 | 48.8 |
215/70R16 | 0.11 | 14.8 | 0.44 | 59.2 |
215/70R16C | 14.8 | 0.44 | 59.2 | |
215/75R16 | 0.11 | 14.3 | 0.44 | 57.2 |
215/75R16C | 0.11 | 14.3 | 0.44 | 57.2 |
215/80R16 | 0.12 | 14.6 | 0.48 | 58.4 |
215/85R16 | 0.12 | 15.0 | 0.48 | 60.0 |
225/40R16 | 0.08 | 9.1 | 0.32 | 36.4 |
225/45R16 | 0.08 | 9.5 | 0.32 | 38.0 |
225/50R16 | 0.09 | 10.8 | 0.36 | 43.2 |
225/55R16 | 0.10 | 10.8 | 0.40 | 43.2 |
225/60R16 | 0.10 | 12.5 | 0.40 | 50.0 |
225/65R16 | 0.11 | 16.1 | 0.44 | 64.4 |
225/70R16 | 0.12 | 14.2 | 0.48 | 56.8 |
225/75R16 | 0.12 | 15.7 | 0.48 | 62.8 |
235/50R16 | 0.10 | 10.1 | 0.40 | 40.4 |
235/55R16 | 0.11 | 13.0 | 0.44 | 52.0 |
235/60R16 | 0.11 | 12.4 | 0.44 | 49.6 |
235/65R16 | 0.12 | 16.6 | 0.48 | 66.4 |
235/70R16 | 0.13 | 15.9 | 0.52 | 63.6 |
235/75R16 | 0.14 | 15.6 | 0.56 | 62.4 |
235/80R16 | 0.14 | 14.3 | 0.56 | 57.2 |
235/85R16 | 0.15 | 22.3 | 0.60 | 89.2 |
245/45R16 | 0.10 | 11.6 | 0.40 | 46.4 |
245/50R16 | 0.10 | 11.8 | 0.40 | 47.2 |
245/70R16 | 0.14 | 17.7 | 0.56 | 70.8 |
245/75R16 | 0.15 | 21.1 | 0.60 | 84.4 |
255/65R16 | 0.14 | 16.5 | 0.56 | 66.0 |
255/70R16 | 0.15 | 18.6 | 0.60 | 74.4 |
265/70R16 | 0.16 | 18.8 | 0.64 | 75.2 |
265/75R16 | 0.17 | 19.9 | 0.68 | 79.6 |
275/70R16 | 0.17 | 20.0 | 0.68 | 80.0 |
285/65R16 | 0.17 | 19.9 | 0.68 | 79.6 |
285/70R16 | 0.16 | 19.5 | 0.64 | 78.0 |
285/75R16 | 0.20 | 22.0 | 0.80 | 88.0 |
305/70R16 | 0.21 | 25.9 | 0.84 | 103.6 |
315/75R16 | 0.24 | 29.4 | 0.96 | 117.6 |
6.5R16C | 0.09 | 13.8 | 0.36 | 55.2 |
7.00R16С | 0.10 | 16.7 | 0.40 | 66.8 |
7.50R16С | 0.12 | 19.7 | 0.48 | 78.8 |
195/40R17 | 0.07 | 8.5 | 0.28 | 34.0 |
195/45R17 | 0.07 | 9.1 | 0.28 | 36.4 |
205/40R17 | 0.07 | 9.2 | 0.28 | 36.8 |
205/45R17 | 0.08 | 9.3 | 0.32 | 37.2 |
205/50R17 | 0.08 | 10.1 | 0.32 | 40.4 |
205/55R17 | 0.09 | 10.7 | 0.36 | 42.8 |
215/35R17 | 0.07 | 8.8 | 0.28 | 35.2 |
215/40R17 | 0.08 | 10.4 | 0.32 | 41.6 |
215/45R17 | 0.08 | 10.4 | 0.32 | 41.6 |
215/50R17 | 0.09 | 10.9 | 0.36 | 43.6 |
215/55R17 | 0.10 | 11.7 | 0.40 | 46.8 |
215/60R17 | 0.10 | 12.8 | 0.40 | 51.2 |
215/65R17 | 0.11 | 13.2 | 0.44 | 52.8 |
225/35R17 | 0.08 | 8.9 | 0.32 | 35.6 |
225/45R17 | 0.09 | 10.3 | 0.36 | 41.2 |
225/50R17 | 0.10 | 12.5 | 0.40 | 50.0 |
225/55R17 | 0.10 | 13.2 | 0.40 | 52.8 |
225/60R17 | 0.11 | 13.7 | 0.44 | 54.8 |
225/65R17 | 0.12 | 13.6 | 0.48 | 54.4 |
225/70R17 | 0.12 | 13.6 | 0.48 | 54.4 |
235/40R17 | 0.09 | 9.6 | 0.36 | 38.4 |
235/45R17 | 0.10 | 11.3 | 0.40 | 45.2 |
235/50R17 | 0.10 | 11.7 | 0.40 | 46.8 |
235/55R17 | 0.11 | 12.3 | 0.44 | 49.2 |
235/60R17 | 0.12 | 13.0 | 0.48 | 52.0 |
235/65R17 | 0.13 | 15.9 | 0.52 | 63.6 |
235/70R17 | 0.15 | 21.2 | 0.60 | 84.8 |
235/75R17 | 0.15 | 21.2 | 0.60 | 84.8 |
235/80R17 | 0.15 | 21.2 | 0.60 | 84.8 |
245/35R17 | 0.08 | 8.9 | 0.32 | 35.6 |
245/40R17 | 0.10 | 10.7 | 0.40 | 42.8 |
245/45R17 | 0.10 | 11.6 | 0.40 | 46.4 |
245/50R17 | 0.11 | 14.2 | 0.44 | 56.8 |
245/55R17 | 0.12 | 12.8 | 0.48 | 51.2 |
245/65R17 | 0.14 | 16.8 | 0.56 | 67.2 |
245/70R17 | 0.15 | 21.2 | 0.60 | 84.8 |
245/75R17 | 0.15 | 21.2 | 0.60 | 84.8 |
255/40R17 | 0.10 | 10.1 | 0.40 | 40.4 |
255/45R17 | 0.11 | 12.9 | 0.44 | 51.6 |
255/50R17 | 0.14 | 18.2 | 0.56 | 72.8 |
255/55R17 | 0.15 | 18.8 | 0.60 | 75.2 |
255/60R17 | 0.14 | 17.9 | 0.56 | 71.6 |
255/65R17 | 0.15 | 18.3 | 0.60 | 73.2 |
255/70R17 | 0.17 | 18.3 | 0.68 | 73.2 |
255/75R17 | 0.17 | 18.3 | 0.68 | 73.2 |
255/75R17 | 0.17 | 20.3 | 0.68 | 81.2 |
265/40R17 | 0.11 | 11.8 | 0.44 | 47.2 |
265/60R17 | 0.14 | 17.5 | 0.56 | 70.0 |
265/65R17 | 0.16 | 17.5 | 0.64 | 70.0 |
265/70R17 | 0.17 | 20.5 | 0.68 | 82.0 |
275/40R17 | 0.12 | 13.0 | 0.48 | 52.0 |
275/55R17 | 0.15 | 18.8 | 0.60 | 75.2 |
275/60R17 | 0.16 | 18.1 | 0.64 | 72.4 |
275/65R17 | 0.17 | 19.4 | 0.68 | 77.6 |
275/70R17 | 0.18 | 19.0 | 0.72 | 76.0 |
285/40R17 | 0.12 | 13.5 | 0.48 | 54.0 |
285/60R17 | 0.17 | 19.0 | 0.68 | 76.0 |
285/65R17 | 0.18 | 18.4 | 0.72 | 73.6 |
285/70R17 | 0.20 | 25.9 | 0.80 | 103.6 |
295/70R17 | 0.20 | 26.8 | 0.80 | 107.2 |
315/70R17 | 0.24 | 28.1 | 0.96 | 112.4 |
205/40R18 | 0.08 | 9.0 | 0.32 | 36.0 |
215/35R18 | 0.08 | 10.0 | 0.32 | 40.0 |
215/40R18 | 0.09 | 10.7 | 0.36 | 42.8 |
215/45R18 | 0.09 | 10.3 | 0.36 | 41.2 |
215/55R18 | 0.10 | 11.6 | 0.40 | 46.4 |
225/35R18 | 0.09 | 9.5 | 0.36 | 38.0 |
225/40R18 | 0.09 | 10.5 | 0.36 | 42.0 |
225/45R18 | 0.10 | 9.8 | 0.40 | 39.2 |
225/50R18 | 0.10 | 12.5 | 0.40 | 50.0 |
225/55R18 | 0.11 | 12.6 | 0.44 | 50.4 |
225/60R18 | 0.12 | 13.3 | 0.48 | 53.2 |
225/65R18 | 0.13 | 14.9 | 0.52 | 59.6 |
235/35R18 | 0.09 | 10.2 | 0.36 | 40.8 |
235/40R18 | 0.10 | 11.6 | 0.40 | 46.4 |
235/45R18 | 0.11 | 12.0 | 0.44 | 48.0 |
235/50R18 | 0.11 | 12.5 | 0.44 | 50.0 |
235/55R18 | 0.12 | 14.2 | 0.48 | 56.8 |
235/60R18 | 0.13 | 16.3 | 0.52 | 65.2 |
235/65R18 | 0.14 | 16.0 | 0.56 | 64.0 |
245/35R18 | 0.10 | 10.0 | 0.40 | 40.0 |
245/40R18 | 0.10 | 11.8 | 0.40 | 47.2 |
245/45R18 | 0.11 | 13.7 | 0.44 | 54.8 |
245/50R18 | 0.12 | 13.2 | 0.48 | 52.8 |
245/60R18 | 0.15 | 16.8 | 0.60 | 67.2 |
255/30R18 | 0.11 | 12.0 | 0.44 | 48.0 |
255/35R18 | 0.10 | 10.8 | 0.40 | 43.2 |
255/40R18 | 0.11 | 13.4 | 0.44 | 53.6 |
255/45R18 | 0.12 | 12.7 | 0.48 | 50.8 |
255/50R18 | 0.13 | 14.9 | 0.52 | 59.6 |
255/55R18 | 0.14 | 16.4 | 0.56 | 65.6 |
255/60R18 | 0.15 | 16.8 | 0.60 | 67.2 |
255/70R18 | 0.18 | 19.2 | 0.72 | 76.8 |
265/35R18 | 0.11 | 11.4 | 0.44 | 45.6 |
265/40R18 | 0.12 | 13.5 | 0.48 | 54.0 |
265/60R18 | 0.16 | 15.0 | 0.64 | 60.0 |
265/70R18 | 0.18 | 19.0 | 0.72 | 76.0 |
275/35R18 | 0.12 | 12.3 | 0.48 | 49.2 |
275/40R18 | 0.13 | 13.2 | 0.52 | 52.8 |
275/45R18 | 0.14 | 13.0 | 0.56 | 52.0 |
275/60R18 | 0.17 | 17.7 | 0.68 | 70.8 |
275/65R18 | 0.20 | 26.9 | 0.80 | 107.6 |
275/70R18 | 0.20 | 27.5 | 0.80 | 110.0 |
285/30R18 | 0.11 | 12.0 | 0.44 | 48.0 |
285/35R18 | 0.12 | 11.7 | 0.48 | 46.8 |
285/40R18 | 0.13 | 12.8 | 0.52 | 51.2 |
285/50R18 | 0.16 | 17.9 | 0.64 | 71.6 |
285/55R18 | 0.17 | 17.1 | 0.68 | 68.4 |
285/60R18 | 0.18 | 19.5 | 0.72 | 78.0 |
285/65R18 | 0.20 | 19.5 | 0.80 | 78.0 |
295/30R18 | 0.12 | 11.5 | 0.48 | 46.0 |
295/35R18 | 0.13 | 13.0 | 0.52 | 52.0 |
315/30R18 | 0.13 | 12.0 | 0.52 | 48.0 |
335/30R18 | 0.15 | 14.9 | 0.60 | 59.6 |
215/35R19 | 0.09 | 10.6 | 0.36 | 42.4 |
225/35R19 | 0.09 | 10.2 | 0.36 | 40.8 |
225/35R19 | 0.09 | 10.2 | 0.36 | 40.8 |
225/40R19 | 0.10 | 11.1 | 0.40 | 44.4 |
225/45R19 | 0.11 | 12.1 | 0.44 | 48.4 |
235/35R19 | 0.10 | 10.3 | 0.40 | 41.2 |
235/40R19 | 0.11 | 11.1 | 0.44 | 44.4 |
235/45R19 | 0.11 | 12.4 | 0.44 | 49.6 |
235/50R19 | 0.13 | 15.0 | 0.52 | 60.0 |
235/55R19 | 0.13 | 15.1 | 0.52 | 60.4 |
245/30R19 | 0.10 | 10.6 | 0.40 | 42.4 |
245/35R19 | 0.10 | 10.6 | 0.40 | 42.4 |
245/40R19 | 0.11 | 12.0 | 0.44 | 48.0 |
245/45R19 | 0.12 | 13.3 | 0.48 | 53.2 |
245/50R19 | 0.13 | 15.9 | 0.52 | 63.6 |
255/30R19 | 0.10 | 9.8 | 0.40 | 39.2 |
255/35R19 | 0.11 | 12.5 | 0.44 | 50.0 |
255/40R19 | 0.12 | 12.3 | 0.48 | 49.2 |
255/45R19 | 0.13 | 13.5 | 0.52 | 54.0 |
255/50R19 | 0.14 | 16.2 | 0.56 | 64.8 |
255/55R19 | 0.15 | 16.7 | 0.60 | 66.8 |
265/30R19 | 0.11 | 12.1 | 0.44 | 48.4 |
265/35R19 | 0.12 | 11.9 | 0.48 | 47.6 |
265/50R19 | 0.15 | 17.1 | 0.60 | 68.4 |
265/55R19 | 0.16 | 15.0 | 0.64 | 60.0 |
275/30R19 | 0.12 | 11.3 | 0.48 | 45.2 |
275/35R19 | 0.13 | 13.1 | 0.52 | 52.4 |
275/40R19 | 0.14 | 13.6 | 0.56 | 54.4 |
275/45R19 | 0.15 | 16.0 | 0.60 | 64.0 |
275/50R19 | 0.15 | 17.0 | 0.60 | 68.0 |
275/55R19 | 0.17 | 19.4 | 0.68 | 77.6 |
285/30R19 | 0.12 | 13.3 | 0.48 | 53.2 |
285/35R19 | 0.13 | 13.8 | 0.52 | 55.2 |
285/40R19 | 0.14 | 14.4 | 0.56 | 57.6 |
285/45R19 | 0.16 | 18.8 | 0.64 | 75.2 |
285/55R19 | 0.18 | 19.9 | 0.72 | 79.6 |
295/30R19 | 0.13 | 12.7 | 0.52 | 50.8 |
295/35R19 | 0.14 | 14.3 | 0.56 | 57.2 |
295/45R19 | 0.17 | 17.5 | 0.68 | 70.0 |
305/30R19 | 0.14 | 13.6 | 0.56 | 54.4 |
315/25R19 | 0.13 | 12.9 | 0.52 | 51.6 |
355/25R19 | 0.16 | 15.2 | 0.64 | 60.8 |
225/30R20 | 0.09 | 9.3 | 0.36 | 37.2 |
225/35R20 | 0.10 | 11.1 | 0.40 | 44.4 |
235/30R20 | 0.10 | 9.3 | 0.40 | 37.2 |
245/30R20 | 0.11 | 11.2 | 0.44 | 44.8 |
245/35R20 | 0.11 | 10.8 | 0.44 | 43.2 |
245/40R20 | 0.12 | 12.1 | 0.48 | 48.4 |
245/45R20 | 0.13 | 15.3 | 0.52 | 61.2 |
245/50R20 | 0.14 | 17.1 | 0.56 | 68.4 |
255/30R20 | 0.11 | 11.2 | 0.44 | 44.8 |
255/30R20 | 0.11 | 11.2 | 0.44 | 44.8 |
255/35R20 | 0.12 | 12.6 | 0.48 | 50.4 |
255/35R20 | 0.12 | 13.0 | 0.48 | 52.0 |
255/40R20 | 0.13 | 13.0 | 0.52 | 52.0 |
255/45R20 | 0.14 | 16.5 | 0.56 | 66.0 |
255/50R20 | 0.15 | 17.1 | 0.60 | 68.4 |
265/35R20 | 0.13 | 12.0 | 0.52 | 48.0 |
265/45R20 | 0.15 | 16.5 | 0.60 | 66.0 |
265/50R20 | 0.16 | 18.3 | 0.64 | 73.2 |
275/25R20 | 0.11 | 11.7 | 0.44 | 46.8 |
275/30R20 | 0.12 | 12.7 | 0.48 | 50.8 |
275/35R20 | 0.13 | 13.6 | 0.52 | 54.4 |
275/40R20 | 0.15 | 16.1 | 0.60 | 64.4 |
275/45R20 | 0.16 | 17.3 | 0.64 | 69.2 |
275/50R20 | 0.18 | 20.0 | 0.72 | 80.0 |
275/55R20 | 0.18 | 18.1 | 0.72 | 72.4 |
275/60R20 | 0.19 | 21.2 | 0.76 | 84.8 |
285/25R20 | 0.12 | 12.4 | 0.48 | 49.6 |
285/30R20 | 0.12 | 12.6 | 0.48 | 50.4 |
285/35R20 | 0.14 | 12.1 | 0.56 | 48.4 |
285/45R20 | 0.17 | 18.1 | 0.68 | 72.4 |
285/50R20 | 0.18 | 20.0 | 0.72 | 80.0 |
285/55R20 | 0.19 | 21.5 | 0.76 | 86.0 |
295/25R20 | 0.13 | 13.0 | 0.52 | 52.0 |
295/30R20 | 0.13 | 12.7 | 0.52 | 50.8 |
295/35R20 | 0.16 | 15.6 | 0.64 | 62.4 |
295/40R20 | 0.16 | 19.8 | 0.64 | 79.2 |
295/45R20 | 0.18 | 18.6 | 0.72 | 74.4 |
305/25R20 | 0.13 | 12.3 | 0.52 | 49.2 |
305/35R20 | 0.16 | 14.3 | 0.64 | 57.2 |
305/45R20 | 0.19 | 19.7 | 0.76 | 78.8 |
305/50R20 | 0.20 | 21.8 | 0.80 | 87.2 |
315/35R20 | 0.17 | 17.2 | 0.68 | 68.8 |
325/25R20 | 0.15 | 13.1 | 0.60 | 52.4 |
325/60R20 | 0.27 | 28.9 | 1.08 | 115.6 |
245/30R22 | 0.12 | 12.0 | 0.48 | 48.0 |
245/35R21 | 0.12 | 12.5 | 0.48 | 50.0 |
255/30R21 | 0.12 | 12.4 | 0.48 | 49.6 |
255/35R21 | 0.13 | 13.1 | 0.52 | 52.4 |
265/30R22 | 0.14 | 14.5 | 0.56 | 58.0 |
265/35R22 | 0.15 | 16.0 | 0.60 | 64.0 |
265/40R22 | 0.16 | 15.9 | 0.64 | 63.6 |
265/45R21 | 0.16 | 16.4 | 0.64 | 65.6 |
275/30R22 | 0.14 | 15.8 | 0.56 | 63.2 |
275/45R22 | 0.18 | 18.3 | 0.72 | 73.2 |
285/30R21 | 0.14 | 14.2 | 0.56 | 56.8 |
285/30R22 | 0.15 | 16.7 | 0.60 | 66.8 |
285/35R22 | 0.16 | 15.9 | 0.64 | 63.6 |
285/35R24 | 0.19 | 20.0 | 0.76 | 80.0 |
285/40R22 | 0.19 | 18.1 | 0.76 | 72.4 |
285/45R22 | 0.19 | 18.1 | 0.76 | 72.4 |
295/25R21 | 0.14 | 13.0 | 0.56 | 52.0 |
295/25R22 | 0.15 | 15.0 | 0.60 | 60.0 |
295/30R21 | 0.15 | 15.2 | 0.60 | 60.8 |
295/30R22 | 0.16 | 16.1 | 0.64 | 64.4 |
295/35R21 | 0.17 | 20.0 | 0.68 | 80.0 |
295/35R22 | 0.17 | 18.5 | 0.68 | 74.0 |
295/35R24 | 0.21 | 20.0 | 0.84 | 80.0 |
295/40R21 | 0.16 | 19.8 | 0.64 | 79.2 |
295/40R24 | 0.21 | 20.5 | 0.84 | 82.0 |
305/35R22 | 0.18 | 20.0 | 0.72 | 80.0 |
305/35R23 | 0.19 | 18.6 | 0.76 | 74.4 |
305/35R24 | 0.21 | 20.0 | 0.84 | 80.0 |
305/40R22 | 0.20 | 18.4 | 0.80 | 73.6 |
